PART EXCHANGE WELCOME
CLICK BELOW FOR
>> PART EXCHANGE VALUES <<
ALSO TRY - www.parkers.co.uk AND www.whatcar.co.uk
Totally HPi Clear
or Call: 07723 335864 - For Further Info
OFFER'S BUT £13,500 WILL BUY
Upgraded Sports Pack - Heated Memory Electric SeatsSport Handling, Suspension, Option, Red Brake Calipers etc
100% Genuine Sports Car - 0 - 60 = 5 seconds - 174 mph
MASERATI 3200 V8 TWIN TURBO 32v 390 bhp - 2 TURBO CHARGERS - like the 3200 and 4200 but the SPORT Option Version 2dr Automatic Executice Luxury Coupe, Low miles, Full MOT, Totally HPi Clear, Full Maserati Service History, 18" Spoke Alloys, Executive Luxury Heated electric memory leather seats, Biege Cream Leather, Auto Electronic Climate Control Air Conditioning, Remote Central locking Alarm, Immobiliser, Stereo Multi CD Player, Electric Windows, Mirrors, airbags, Cruise Control, Fully Adjustable Steering Colume, Remote Boot Release.
LOW MILES
Totally HPi Clear
FULL MASERATI SERVICE HISTORY
SERVICE - 23/03/2001
SERVICE - 08/03/2002
SERVICE - 04/03/2003
SERVICE - 13/12/2003
SERVICE - 11/12/2004
SERVICE - 10/02/2006 - Belts and Chains Replaced
SERVICE - 29/08/2007 - Oil and Filters + Cam Belts Replaced
Click Below for
>> Photo Gallery and Spec !! <<
Check out my other items! - Be sure to add me to your favourites list!
FULL DESCRIPTION AND 100 PHOTO PICTURE GALLERY BELOW
or Call: 07723 335864 - For Further Info
All Best offers / Bids will only be considered if you send me your contact deatils
Totally HPi Clear
Call: 07723 335864
Good condition all-round, straight body panels, all electrics work as they should, the upholstery is all good condition.
Any inspection welcome
CURRENT MOT
FAULTS
No Noticeable Faults, No Major Dents, No Major Scratches, the car is in good Condition.
Please Note:
See photo’s
2000 - 2001 model
LOW MILEAGE
Current Mileage: 69k - 69,000 miles
FULL MASERATI SERVICE HISTORY
SERVICE - 6,881 miles - 23/03/2001
SERVICE - 17,912 miles - 08/03/2002
SERVICE - 25,001 miles - 04/03/2003
SERVICE - 37,741 miles - 13/12/2003
SERVICE - 49,061 miles - 11/12/2004
SERVICE - 63,085 miles - 10/02/2006 - Belts and Chains Replaced
SERVICE - 67,915 miles - 29/08/2007 - Oil and Filters + Cam Belts and Chains Replaced
>> PART EXCHANGE VALUES <<
Any inspection welcome, just call us on 07723 335864
I will accept cash payable in person on collection only, bank transfer, bankers draft or cheque. (They will have to clear before collection).
I am available to collect the winning bidder from Birmingham Airport or Train Station if required.Call for an Export Shipping Quote !!
Delivery can be arranged for approximately £1 per mile from Birmingham.Abacus Motors Autos Sales, Quality Used Cars For Sale
Luxury, Prestige, Sports, Family and Estate Cars in Petrol and Diesel Abacus Car Sales, West Bromwich, Great Barr, Handsworth Wood, Birmingham, West Midlands, England UK Great BritainAbacus Cars For Sale - Abacus Motor Auctions
Abacus cars Abacus motors Autos Used Car Sales, Second Hand Manual and Auto Cars For Sale. Manual and Automatic Prestige Motors and Motor Auction, petrol, diesel, ebay auctions, no reserve, sell, birmingham, west midlands, great barr, handsworth wood, handsworth, hamstead, village, hampstead, west bromwich, bromwich, west, midlands, sutton coldfield, walsal, wolverhampton, wednesbury, auction, ebay, sold, sell, selling, cheap, bargain, bargin, walsall
audi, bmw, alfa romeo, aston martin, bentley, cadillac, chevrolet, chrysler, citroen, daewoo, daimler, ferrari, fiat, ford, honda, hyundai, izuzu, jaguar, jeep, lamborghini, lancia, land rover, range rover, lexus, lotus, maserati, mazda, mercedes-benz, mercedes, mg, smart, smart car, mini, mitsubishi, morgan, nissan, peugeot, porsche, renualt, rolls-royce, rolls, royce, rover, saab, seat, skoda, subaru, susuli, toyota, tvr, vauxhall, volkswagen, volvo, 1.0, 1.1, 1.2, 1.3, 1.4, 1.5. 1.6, 1.7, 1.8, 1.9, 2.0, 2.2, 2.3, 2.4, 2.5, 2.6 2.7, 2.8, 2.9, 3.0, 3.2, 3.5, 3.6, 3.7, 3.9, 4.0, 4.2, 4.3, 4.4, 4.5, 4.6, 4.7, 5.0, 5.4, 5.5, 6.0, v6, v8, v10, v12, y, reg, x, w, p, r, s, t, v, 51, 02, 52, 03, 53, 04, 54, 05, 55, 06, 56, 07, 57, plate, turbo, saloon, auto, extra, special edition, executive, diesel, petrol, 2005, 2006, 2007, 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996, car, Automatic, cars, manual, bhp, coupe, manual, convertable, Convertible, Cabriolet, Cabrio, cab, con, conv, top, power, s, 500, 430, 320, 280, s500, s430, s320, s280, s class, e class, e500, e430, e320, e, sl, clk, cl, xj8, xjs, xj6, xk8, xkr, xjr, xj 8, R, leather interior, leather, seats, price, guide, price guide, glaas's, cap, black, book, prices, part ex, part exchange, price, sport, sports car, Supercharged, supercharger [LWB], reg, r, s, t, v, w, x, w, y, 51, 02, 03, 04, 52, 53, 54, d, tdi, cdi, 400, diesel, petrol, 2005, 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996, sat nav, satellite navigation, car, Automatic, Auto, cars, manual, coupe, sunroof, se, sport, sun roof, v8, premium, sports, interior, 2.0, 3.0, 3.2, 3.5, 3.6. 4.0, 4.4, 4.2, 5.0, 5.4, 5.5, 5.9, 6.0, v12, y reg, x, w, 51, 02, turbo, executive, 400, 390, bhp, coupe, 520i, 523i, 525i, 528i, 530i, 535i, 540i, 520, 523, 525, 528, 530, 540, i, se, s. £3,000, £4,000, £5,000, £6,000, £7,000, £8,000, £9,000, £10,000
| Body Glass | CostFromTo | |
|---|---|---|
| Electric windows | StandardApr 1999Aug 2002 | |
| Brakes | CostFromTo | |
| ABS | StandardApr 1999Aug 2002 | |
| Aluminium Grey Brake caliper | £309Nov 2000Aug 2002 | |
| Red Brake caliper | £309Nov 2000Aug 2002 | |
| Chassis/Suspension | CostFromTo | |
| Suspension and ASR electronic adjustment | £1,469Aug 1999Nov 2000 | |
| £1,473Nov 2000Aug 2002 | ||
| Driver Aids | CostFromTo | |
| PAS | StandardApr 1999Aug 2002 | |
| Driver Convenience | CostFromTo | |
| Internal boot / fuel flap release | StandardApr 1999Aug 2002 | |
| Driver Information | CostFromTo | |
| Gold finished clock | £135Nov 2000Aug 2002 | |
| GPS nav / system + Changer / 200w hi-fi | £2,315Nov 2000Aug 2002 | |
| GPS nav / system and CD Changer + rack | £1,763Nov 2000Aug 2002 | |
| GPS navigation system | £1,269Nov 2000Aug 2002 | |
| Driving Mirrors | CostFromTo | |
| Electric door mirrors | StandardApr 1999Aug 2002 | |
| Electrochrome rear view mirror | £200Nov 2000Aug 2002 | |
| Entertainment | CostFromTo | |
| 200w Stereo with 4 channel / 8 speakers | £576Nov 2000Aug 2002 | |
| 6 disc CD autochanger | £447Aug 1999Nov 2000 | |
| Becker CD changer | £447Nov 2000Aug 2002 | |
| Becker CD changer in spare / wheel comp. | £541Nov 2000Aug 2002 | |
| Sinto CD player+CD rack | £247Nov 2000Aug 2002 | |
| Exterior Body Features | CostFromTo | |
| Colour out of production | £1,293Nov 2000Aug 2002 | |
| Colour to sample - paint | £2,585Jun 2002Aug 2002 | |
| Colour to sample paint | £2,585Nov 2000Aug 2002 | |
| Door sills custom | £511Nov 2000Aug 2002 | |
| Metallic paint | £505Aug 1999Nov 2000 | |
| Exterior Lights | CostFromTo | |
| Front fog lights | StandardApr 1999Aug 2002 | |
| Heating/Cooling/Ventilation | CostFromTo | |
| Climate control air conditioning | StandardApr 1999Aug 2002 | |
| Interior Features | CostFromTo | |
| 4 piece Custom leather luggage set / CD changer | £2,197Nov 2000Aug 2002 | |
| 4 piece leather luggage set / CD changer | £1,998Aug 1999Aug 2002 | |
| 5 piece Custom leather luggage set | £2,393Nov 2000Aug 2002 | |
| 5 piece leather luggage set | £2,174Aug 1999Nov 2000 | |
| £2,176Nov 2000Aug 2002 | ||
| Additional storage compartment in boot | £411Nov 2000Aug 2002 | |
| Carbon fibre centre console and gear knob | £529Aug 1999Nov 2000 | |
| £576Nov 2000Aug 2002 | ||
| CD rack in front seat armrest | £176Nov 2000Aug 2002 | |
| Connolly leather seat trim | OptionalApr 1999Aug 2002 | |
| Custom colour Steering Wheel | £162Nov 2000Aug 2002 | |
| Custom Console / Gearknob / Handbrake | £264Nov 2000Aug 2002 | |
| Custom dash and rear shelf | £572Nov 2000Aug 2002 | |
| Custom Door trim / rear panel | £397Nov 2000Aug 2002 | |
| Dash mounted luxury clock | StandardApr 1999Aug 2002 | |
| Leather roof lining | £617Nov 2000Aug 2002 | |
| Low beam height adjustment control | StandardApr 1999Aug 2002 | |
| Perforated leather sections | £405Nov 2000Aug 2002 | |
| Reach + rake adjustable steering column | StandardApr 1999Aug 2002 | |
| Wood centre console and gear knob | £411Aug 1999Nov 2000 | |
| £410Nov 2000Aug 2002 | ||
| Paint - Metallic | CostFromTo | |
| Metallic - Alfieri (Grey) | £505Aug 1999Nov 2000 | |
| Metallic-Bologna (Red) | £505Aug 1999Nov 2000 | |
| Metallic-Brooklands (Green) | £505Aug 1999Nov 2000 | |
| Metallic-Carbonio (Black) | £505Aug 1999Nov 2000 | |
| Metallic-Light Blue Argentina | £505Aug 1999Nov 2000 | |
| Metallic-Luci di Mezzanotte (Blue) | £505Aug 1999Nov 2000 | |
| Metallic-Mexico (Green) | £505Aug 1999Nov 2000 | |
| Metallic-Nettuno (Blue) | £505Aug 1999Nov 2000 | |
| Metallic-Touring (Grey) | £505Aug 1999Nov 2000 | |
| Metallic-Villoresi (Red) | £505Aug 1999Nov 2000 | |
| Paint-Black | OptionalApr 1999Aug 1999 | |
| Paint-Blue Maserati | OptionalApr 1999Aug 1999 | |
| Paint-Green Moss | OptionalApr 1999Aug 1999 | |
| Paint-Red Indianapolis | OptionalApr 1999Aug 1999 | |
| Paint-White Birdcage | OptionalApr 1999Aug 1999 | |
| Paint - Solid | CostFromTo | |
| Solid - Nero (Black) | OptionalAug 1999Aug 2002 | |
| Solid-Birdcage (White) | OptionalAug 1999Aug 2002 | |
| Solid-Granturismo (Yellow) | OptionalAug 1999Aug 2002 | |
| Solid-Indianapolis (Red) | OptionalAug 1999Aug 2002 | |
| Solid-Maserati (Blue) | OptionalAug 1999Jun 2002 | |
| Solid-Moss (Green) | OptionalAug 1999Aug 2002 | |
| Safety | CostFromTo | |
| Driver airbag | StandardApr 1999Aug 2002 | |
| Fire extinguisher | £306Nov 2000Aug 2002 | |
| Seat Piping/Additional Trimming | CostFromTo | |
| Custom piping | £206Nov 2000Aug 2002 | |
| Custom stitching | £135Nov 2000Aug 2002 | |
| Seats | CostFromTo | |
| Electric memory seats | £882Nov 2000Aug 2002 | |
| Electric seat back adjustment | StandardApr 1999Aug 2002 | |
| Heated and memory front seats | £1,199Aug 1999Nov 2000 | |
| £1,200Nov 2000Aug 2002 | ||
| Security | CostFromTo | |
| Alarm | £411Aug 1999Nov 2000 | |
| Central door locking | StandardApr 1999Aug 2002 | |
| Transmission | CostFromTo | |
| 4 speed automatic gearbox | StandardApr 1999Jun 2001 | |
| Trim - Leather | CostFromTo | |
| Leather Upholstery-Avorio | OptionalAug 1999Aug 2002 | |
| Leather Upholstery-Beige | OptionalAug 1999Aug 2002 | |
| Leather Upholstery-Blu | OptionalAug 1999Aug 2002 | |
| Leather Upholstery-Blu Scuro | OptionalAug 1999Aug 2002 | |
| Leather Upholstery-Carta da Zucchero | OptionalAug 1999Aug 2002 | |
| Leather Upholstery-Cuoio | OptionalAug 1999Aug 2002 | |
| Leather Upholstery-Grigio Chiaro | OptionalAug 1999Aug 2002 | |
| Leather Upholstery-Grigio Scuro | OptionalAug 1999Aug 2002 | |
| Leather Upholstery-Nero | OptionalAug 1999Aug 2002 | |
| Leather Upholstery-Tabacco | OptionalAug 1999Aug 2002 | |
| Wheels - Alloy | CostFromTo | |
| 18" alloys | StandardApr 1999Aug 2002 | |
| Spoke style alloy wheels | £1,169Nov 2000Aug 2002 | |
| Wheels - Spare | CostFromTo | |
| Spare wheel | £217Aug 1999Nov 2000 | |
| £219Nov 2000Aug 2002 |